Adapters - UTMC Compliant
All of Cloud Amber adaptors are integrated using the published UTMC standards and protocols. Whether a CORBA or SNMP connection is used, the Cloud Amber system is fully compliant to the standard and has already implemented all of the data objects.
Cloud Amber has designed our adaptor architecture for the specific purpose of integrating as many systems into UTMC as simply and effortlessly as possible without involving either large amounts of development time or overhead.
This has been achieved by implementing an adaptor architecture that is layered throughout the system. The system works by using core adaptor code that can be customised for each object type. End points are the developed and integrated in to the system to deal with the specific connection formats that different suppliers have. These end points simply create the UTMC data object programmatically with the core adaptor code taking care of the CORBA and common database SQL work.

It is for this reason, that once an adaptor has been developed it makes very little difference to Cloud Amber if a different provider of that product is selected. In other words, the end point for the same data type is simply and easily added in to the system with minimal fuss and development effort.
Successful Adaptors & End Points
The following table details where Cloud Amber has this library in place and working.
| End Point | Data Object | Sites Used | Total Controlling Objects |
| TIH | VMS | UK Voyager, Dorset, Cambridgeshire. | 3,000 |
| TIH | Roadwork | UK Voyager, Dorset, Cambridgeshire. | 500 per day. |
| TIH | Events | UK Voyager, Dorset, Cambridgeshire. | 500 per day. |
| TIH | Accident | UK Voyager, Dorset, Cambridgeshire. | 500 per day. |
| Dambach PGS | VMS | Surrey, Cambridgeshire. | 250 |
| Dambach PGS | Car Park | Surrey, Cambridgeshire. | 150 |
| Quadrant | CCTV | Dorset. | 36 |
| Golden River | Detector | Dorset. | 46 |
| Met Office | Meteorological | SYITS. | 15 |
| Findlay Irvine | Meteorological | Dorset. | 6 |
| Prefect | Access Control | Bradford, Dorset. | 100 faults per day. |
| Prefect | Air Quality | Bradford, Dorset. | 100 faults per day. |
| Prefect | Car Park | Bradford, Dorset. | 100 faults per day. |
| Prefect | Detector | Bradford, Dorset. | 100 faults per day. |
| Prefect | Meteorological | Bradford, Dorset. | 100 faults per day. |
| Prefect | Transport Link | Bradford, Dorset. | 100 faults per day. |
| Prefect | Transport Route | Bradford, Dorset. | 100 faults per day. |
| Prefect | Traffic Signal | Bradford, Dorset. | 100 faults per day. |
| Prefect | VMS | Bradford, Dorset. | 100 faults per day. |
| RTIG XML (ACIS & AIM) | Transport Link | Bournemouth, Dorset, SYITS. | 3,000 vehicles, 28,000 bus stos. |
| RTIG XML (ACIS & AIM) | Transport Route | Bournemouth, Dorset, SYITS. | 3,000 vehicles, 28,000 bus stos. |
| TPEG | Roadwork | UK Voyager, Dorset, Cambridgeshire, Bedfordshire, Surrey, SYITS, WYPTE. | 500 per day. |
| TPEG | Incident | UK Voyager, Dorset, Cambridgeshire, Bedfordshire, Surrey, SYITS, WYPTE. | 500 per day. |
| Symology | Roadwork | Bradford, SYITS, Dorset. | 15,000 |
| Exor | Roadwork | Hampshire. | 5,000 |
| Elgin | Roadwork | Bedfordshire, Cambridgeshire. | 10,000 |
| Bespoke Integration | Roadwork | Bradford. | 2,000 |
| Siemens RMS | Traffic Signal | Dorset, Cambridgeshire. | 600 |
| Kolara | Access Control | Cambridgeshire. | 100 faults per day. |
| Kolara | Air Quality | Cambridgeshire. | 100 faults per day. |
| Kolara | Car Park | Cambridgeshire. | 100 faults per day. |
| Kolara | Detector | Cambridgeshire. | 100 faults per day. |
| Kolara | Meterological | Cambridgeshire. | 100 faults per day. |
| Kolara | Transport Link | Cambridgeshire. | 100 faults per day. |
| Kolara | Transport Route | Cambridgeshire. | 100 faults per day. |
| Kolara | Traffic Signal | Cambridgeshire. | 100 faults per day. |
| Kolara | VMS | Cambridgeshire. | 100 faults per day. |
UTMC Adapter Software Development Kit
For suppliers and companies wanting to integrate in to UTMC systems, Cloud Amber has developed a Software Development Kit for integrating with UTMC systems. This product is described in more detail on our separate micro site UTMC Compliant Software Development Kit.